| rd | gm | Alexandr Kosyrev | SCORE |
| 1. | 3 | Alexandr Kosyrev-Janne Kokko | 1-4 |
| 2. | 4 | Alexandr Kosyrev-Milos Sevr | 6-2 |
| 3. | 5 | Alexandr Kosyrev-Frank Bruneske | 5-2 |
| 4. | 6 | Alexandr Kosyrev-Vaclav Pikl | 5-2 |
| 5. | 7 | Alexandr Kosyrev-Vafa Hamdamov | 8-1 |
| 6. | 8 | Alexandr Kosyrev-Igor Saveljev | 5-1 |
| 7. | 8 | Vitaliy Sapozhnikov-Alexandr Kosyrev | 3-9 |
| 8. | 7 | Dmitriy Petrov-Alexandr Kosyrev | 4-5 |
| 11. | 5 | Igor Masloboev-Alexandr Kosyrev | 2-2pg |
| 12. | 2 | Jari Sahlgren-Alexandr Kosyrev | 2-8pg |
| 12. | 7 | Truls Mansson-Alexandr Kosyrev | 1-2pg |
| 13. | 5 | Antonin Suryn-Alexandr Kosyrev | 1-8pg |
| 14. | 2 | Arnis Vitols-Alexandr Kosyrev | 1-4pg |
| 14. | 6 | Gerrit Janssen-Alexandr Kosyrev | 5-5pg |
| 15. | 8 | Alexandr Kosyrev-Petteri Sevon | 3-4pg |
| 15. | 8 | Alexandr Kosyrev-Dmitriy Petrov | 2-6 |
| 15. | 8 | Alexandr Kosyrev-Dmitriy Petrov | 2-4 |
| 15. | 8 | Alexandr Kosyrev-Dmitriy Petrov | 8-5 |
| 15. | 8 | Alexandr Kosyrev-Dmitriy Petrov | 4-5 |
| 15. | 8 | Alexandr Kosyrev-Dmitriy Petrov | 3-4 |
| 15. | 8 | Alexandr Kosyrev-Dmitriy Petrov | - |
| 15. | 8 | Alexandr Kosyrev-Dmitriy Petrov | - |
| 15. | 8 | Alexandr Kosyrev-Petteri Sevon | 5-4 |
| 15. | 8 | Alexandr Kosyrev-Petteri Sevon | 7-4 |
| 15. | 8 | Alexandr Kosyrev-Petteri Sevon | 6-2 |
| 15. | 8 | Alexandr Kosyrev-Petteri Sevon | 7-5 |
| 15. | 8 | Alexandr Kosyrev-Petteri Sevon | - |
| 15. | 8 | Alexandr Kosyrev-Petteri Sevon | - |
| 15. | 8 | Alexandr Kosyrev-Petteri Sevon | - |
| 15. | 8 | Alexandr Kosyrev-Jari Sahlgren | - |
| 15. | 8 | Alexandr Kosyrev-Jari Sahlgren | - |
| 15. | 8 | Alexandr Kosyrev-Jari Sahlgren | - |
| 15. | 8 | Alexandr Kosyrev-Jari Sahlgren | - |
| 15. | 8 | Alexandr Kosyrev-Jari Sahlgren | - |
| 15. | 8 | Alexandr Kosyrev-Jari Sahlgren | - |
| 15. | 8 | Alexandr Kosyrev-Jari Sahlgren | - |
| 15. | 8 | Alexandr Kosyrev-Truls Mansson | 3-1 |
| 15. | 8 | Alexandr Kosyrev-Truls Mansson | 3-2 |
| 15. | 8 | Alexandr Kosyrev-Truls Mansson | - |
| 15. | 8 | Alexandr Kosyrev-Truls Mansson | - |
| 15. | 8 | Alexandr Kosyrev-Truls Mansson | - |
| 15. | 8 | Alexandr Kosyrev-Truls Mansson | - |
| 15. | 8 | Alexandr Kosyrev-Truls Mansson | - |
| Group , Veterans_final.tnmt |