| rd | gm | Michael Toft-Nielsen | SCORE |
| 1. | 3 | Michael Toft-Nielsen-Thomas Haussknecht | 4-3 |
| 2. | 4 | Michael Toft-Nielsen-Gerrit Janssen | 3-6 |
| 3. | 5 | Michael Toft-Nielsen-Kent Richter | 2-3 |
| 4. | 6 | Michael Toft-Nielsen-Claudio Brandellero | 2-5 |
| 5. | 7 | Michael Toft-Nielsen-Beat Wildi | 2-5 |
| 6. | 7 | Roman Ignatenko-Michael Toft-Nielsen | 0-5dq |
| 7. | 6 | Tomislav Cigula-Michael Toft-Nielsen | 2-4 |
| 8. | 5 | Volker Aden-Michael Toft-Nielsen | 5-4 |
| 9. | 4 | Laszlo Kiss-Michael Toft-Nielsen | 2-1 |
| 10. | 3 | Simon Thomas-Michael Toft-Nielsen | 3-3 |
| 11. | 2 | Aleksey Korabel-Michael Toft-Nielsen | 4-2 |
| 12. | 1 | Andrei Kniaziuk-Michael Toft-Nielsen | 3-2 |
| 13. | | --BREAK-- | |
| 14. | 1 | Michael Toft-Nielsen-Tim Tigges | 3-2 |
| 15. | 2 | Michael Toft-Nielsen-Ramon Klaus | 2-3 |
| Group , Open_Placement6.tnmt |