| rd | gm | Oleg Dmitrichenko | SCORE |
| 1. | 1 | Oleg Dmitrichenko-Otto Pesala | 4-1 |
| 2. | 2 | Oleg Dmitrichenko-Jimmy Mardell | 3-3 |
| 3. | 3 | Oleg Dmitrichenko-Juho Rautio | 3-0 |
| 4. | 4 | Oleg Dmitrichenko-Thomas Petersson | 4-5 |
| 5. | 5 | Oleg Dmitrichenko-Raivis Pukinskis | 1-2 |
| 6. | 6 | Oleg Dmitrichenko-Mika Myllykangas | 5-4 |
| 7. | 7 | Oleg Dmitrichenko-Atis Silis | 6-2 |
| 8. | 8 | Oleg Dmitrichenko-Alexey Zaharov | 6-5 |
| 9. | 9 | Oleg Dmitrichenko-Santtu Sainio | 2-3 |
| 10. | 10 | Oleg Dmitrichenko-Roni Nuttunen | 2-5 |
| 11. | 10 | Ahti Lampi-Oleg Dmitrichenko | 4-1 |
| 12. | 9 | Rickard Sjostedt-Oleg Dmitrichenko | 6-3 |
| 13. | 8 | Mykhaylo Spivakovskyy-Oleg Dmitrichenko | 1-5 |
| 14. | 7 | Matiss Saulitis-Oleg Dmitrichenko | 1-4 |
| 15. | 6 | Jorn Moldvaer-Oleg Dmitrichenko | 1-5 |
| 16. | 5 | Carl Bindekrans-Oleg Dmitrichenko | 0-3 |
| 17. | 4 | Jevgenijs Zaharovs-Oleg Dmitrichenko | 4-2 |
| 18. | 3 | Andrey Voskoboynikov-Oleg Dmitrichenko | 2-3 |
| 19. | 2 | Magnus Ahlberg-Oleg Dmitrichenko | 2-6 |
| 20. | 1 | Patrik Petr-Oleg Dmitrichenko | 3-6 |
| 21. | | --BREAK-- | |
| 21. | 10 | Roni Nuttunen-Oleg Dmitrichenko | 1-2 |
| 21. | 10 | Roni Nuttunen-Oleg Dmitrichenko | 4-1 |
| 21. | 10 | Roni Nuttunen-Oleg Dmitrichenko | 3-0 |
| 21. | 10 | Roni Nuttunen-Oleg Dmitrichenko | 0-4 |
| 21. | 10 | Roni Nuttunen-Oleg Dmitrichenko | 3-4 |
| 21. | 10 | Roni Nuttunen-Oleg Dmitrichenko | 2-6 |
| 21. | 10 | Roni Nuttunen-Oleg Dmitrichenko | - |
| 21. | 10 | Oleg Dmitrichenko-Yanis Galuzo | 1-3 |
| 21. | 10 | Oleg Dmitrichenko-Yanis Galuzo | 3-2 |
| 21. | 10 | Oleg Dmitrichenko-Yanis Galuzo | 2-3 |
| 21. | 10 | Oleg Dmitrichenko-Yanis Galuzo | 7-1 |
| 21. | 10 | Oleg Dmitrichenko-Yanis Galuzo | 2-1ot |
| 21. | 10 | Oleg Dmitrichenko-Yanis Galuzo | 5-6ot |
| 21. | 10 | Oleg Dmitrichenko-Yanis Galuzo | 4-2 |
| 21. | 10 | Ahti Lampi-Oleg Dmitrichenko | 2-3ot |
| 21. | 10 | Ahti Lampi-Oleg Dmitrichenko | 2-3 |
| 21. | 10 | Ahti Lampi-Oleg Dmitrichenko | 4-2 |
| 21. | 10 | Ahti Lampi-Oleg Dmitrichenko | 4-2 |
| 21. | 10 | Ahti Lampi-Oleg Dmitrichenko | 0-4 |
| 21. | 10 | Ahti Lampi-Oleg Dmitrichenko | 0-2 |
| 21. | 10 | Ahti Lampi-Oleg Dmitrichenko | - |
| 21. | 10 | Maxim Borisov-Oleg Dmitrichenko | 4-1 |
| 21. | 10 | Maxim Borisov-Oleg Dmitrichenko | 2-3 |
| 21. | 10 | Maxim Borisov-Oleg Dmitrichenko | 0-4 |
| 21. | 10 | Maxim Borisov-Oleg Dmitrichenko | 4-5 |
| 21. | 10 | Maxim Borisov-Oleg Dmitrichenko | 4-6 |
| 21. | 10 | Maxim Borisov-Oleg Dmitrichenko | - |
| 21. | 10 | Maxim Borisov-Oleg Dmitrichenko | - |
| 21. | 10 | Oleg Dmitrichenko-Ivan Zaharov | - |
| 21. | 10 | Oleg Dmitrichenko-Ivan Zaharov | - |
| 21. | 10 | Oleg Dmitrichenko-Ivan Zaharov | - |
| 21. | 10 | Oleg Dmitrichenko-Ivan Zaharov | - |
| 21. | 10 | Oleg Dmitrichenko-Ivan Zaharov | - |
| 21. | 10 | Oleg Dmitrichenko-Ivan Zaharov | - |
| 21. | 10 | Oleg Dmitrichenko-Ivan Zaharov | - |
| Group , Open_Final_Groups.tnmt |