| rd | gm | Kristian Iso-Tryykari | SCORE |
| 1. | 6 | Kristian Iso-Tryykari-Vladislav Trofimov | 1-1 |
| 2. | 7 | Kristian Iso-Tryykari-Nejc Skrlep | 4-2 |
| 3. | 8 | Kristian Iso-Tryykari-Bernard Rjavec | 3-1 |
| 4. | 9 | Kristian Iso-Tryykari-Jorn Moldvaer | 4-2 |
| 5. | 9 | Janne Kantola-Kristian Iso-Tryykari | 3-6 |
| 6. | 8 | Bjarne Axelsen-Kristian Iso-Tryykari | 3-4 |
| 7. | 7 | X-Kristian Iso-Tryykari | - |
| 8. | 6 | Oleg Dmitrichenko-Kristian Iso-Tryykari | 3-2 |
| 9. | 5 | Tomislav Cigula-Kristian Iso-Tryykari | 4-6 |
| 10. | 4 | Tim Tigges-Kristian Iso-Tryykari | 0-12 |
| 11. | 3 | Mykhaylo Shalomayev-Kristian Iso-Tryykari | 1-5 |
| 12. | 2 | Magor Papp-Kristian Iso-Tryykari | 2-8 |
| 13. | 1 | David Freseus-Kristian Iso-Tryykari | 2-4 |
| 14. | | --BREAK-- | |
| 15. | 1 | Kristian Iso-Tryykari-Janis Kalnevics | 2-3 |
| 16. | 2 | Kristian Iso-Tryykari-Dmitriy Petrov | 4-4 |
| 17. | 3 | Kristian Iso-Tryykari-Yanis Galuzo | 2-2 |
| 18. | 4 | Kristian Iso-Tryykari-Roman Ignatenko | 7-1 |
| 19. | 5 | Kristian Iso-Tryykari-Rolf Locher | 6-0 |
| Group , Open_Basic_GroupCD.tnmt |