| rd | gm | Mykhaylo Spivakovskyy | SCORE |
| 1. | 5 | Mykhaylo Spivakovskyy-Kent Richter | 2-0 |
| 2. | 6 | Mykhaylo Spivakovskyy-Anette Engel | 2-1 |
| 3. | 7 | Mykhaylo Spivakovskyy-Miroslav Cernoch | 3-2 |
| 4. | 8 | Mykhaylo Spivakovskyy-Antonin Suryn | 1-2 |
| 5. | 9 | Mykhaylo Spivakovskyy-Carl Bindekrans | 1-4 |
| 6. | 9 | Raivis Sternats-Mykhaylo Spivakovskyy | 2-3 |
| 7. | 8 | Konsta Jukka-Mykhaylo Spivakovskyy | 2-2 |
| 8. | 7 | Alexey Zaharov-Mykhaylo Spivakovskyy | 6-1 |
| 9. | 6 | Aleksey Korabel-Mykhaylo Spivakovskyy | 2-5 |
| 10. | 5 | Peter Madsen-Mykhaylo Spivakovskyy | 0-4 |
| 11. | 4 | Dmitro Donets-Mykhaylo Spivakovskyy | 4-3 |
| 12. | 3 | Igor Saveljev-Mykhaylo Spivakovskyy | 4-5 |
| 13. | 2 | Krystof Lebl-Mykhaylo Spivakovskyy | 3-4 |
| 14. | 1 | Vaclav Pikl-Mykhaylo Spivakovskyy | 3-1 |
| 15. | | --BREAK-- | |
| 16. | 1 | Mykhaylo Spivakovskyy-Pavel Gorodnitskiy | 4-1 |
| 17. | 2 | Mykhaylo Spivakovskyy-X | - |
| 18. | 3 | Mykhaylo Spivakovskyy-Hans Osterman | 2-3 |
| 19. | 4 | Mykhaylo Spivakovskyy-Simon Thomas | 3-2 |
| Group , Open_Basic_GroupBE.tnmt |