| rd | gm | Vitaliy Sapozhnikov | SCORE |
| 1. | 8 | Otto Pesala-Vitaliy Sapozhnikov | 3-2 |
| 2. | 7 | Dmytro Kudrytsky-Vitaliy Sapozhnikov | 2-2 |
| 3. | 6 | Thomas Petersson-Vitaliy Sapozhnikov | 3-10 |
| 4. | 5 | Janne Ollila-Vitaliy Sapozhnikov | 2-7 |
| 5. | 4 | Ivan Zaharov-Vitaliy Sapozhnikov | 5-4 |
| 6. | 3 | Volker Aden-Vitaliy Sapozhnikov | 0-4 |
| 7. | 2 | Jean-Claude Klaus-Vitaliy Sapozhnikov | 5-8 |
| 8. | 1 | Frank Bruneske-Vitaliy Sapozhnikov | 4-1 |
| 9. | | --BREAK-- | |
| 10. | 1 | Vitaliy Sapozhnikov-Patrik Petr | 5-5 |
| 11. | 2 | Vitaliy Sapozhnikov-Arto Kasma | 3-4 |
| 12. | 3 | Vitaliy Sapozhnikov-Kristijan Curkovic | 1-3 |
| 13. | 4 | Vitaliy Sapozhnikov-Edgars Saulitis | 2-6 |
| 14. | 5 | Vitaliy Sapozhnikov-X | - |
| 15. | 6 | Vitaliy Sapozhnikov-Atis Silis | 4-10 |
| 16. | 7 | Vitaliy Sapozhnikov-Ramon Klaus | 5-4 |
| 17. | 8 | Vitaliy Sapozhnikov-Thomas Haussknecht | 3-1 |
| 18. | 9 | Vitaliy Sapozhnikov-Vafa Hamdamov | 5-4 |
| 19. | 9 | Frode Hagerup-Vitaliy Sapozhnikov | 5-2 |
| Group , Open_Basic_GroupAF.tnmt |